I am seriously slow about getting the results up and I apologize profusely.

The Jacksonville Sprint Tri was awesome. What a fun race! We had a great turnout from our Blanchard Park team and everyone seemed to enjoy themselves. The race was a 1/4 mile swim in the ocean. The rollers were reasonably big but ok to swim in. The breakers weren't too hard to get through. There was a long run up the beach but transition was right there so it was not that bad either. The bike course was a long flat 16 miles. Definitely a good ride for strong bikers. The run was through some residential neighborhoods but there was not much wind and even less shade so it was quite warm. Overall a very fun race!
| SWIM | Tran. | BIKE | Tran. | RUN | TOTAL | ||
| Place | Name | Time | Time | Time | Time | Time | Time |
| 3 | Britney A | 7:53.8 | 1:09 | 43:10.9 | 0:56 | 22:48.2 | 1:15:56.2 |
| 3 | Jacklynn S | 7:53.1 | 0:56 | 43:09.1 | 1:04 | 23:00.8 | 1:16:02.8 |
| 9 | Joshua W | 9:05.2 | 1:01 | 45:55.6 | 1:01 | 26:47.4 | 1:23:49.4 |
| 6 | Tracy B | 9:54.6 | 1:20 | 45:11.6 | 1:20 | 28:29.8 | 1:26:14.8 |
| 9 | Doug G | 9:18.7 | 2:30 | 44:26.2 | 1:20 | 30:36.1 | 1:28:10.1 |
| 11 | Chris M | 8:40.0 | 1:34 | 45:27.2 | 1:45 | 32:14.1 | 1:29:40.1 |
| 12 | Drew G | 9:11.3 | 1:20 | 48:17.9 | 1:00 | 29:57.7 | 1:29:45.7 |
| 15 | Arnold N | 9:15.9 | 2:14 | 44:46.7 | 2:28 | 32:21.6 | 1:31:04.6 |
| 14 | Daniela H | 7:54.4 | 1:32 | 53:42.3 | 1:42 | 31:42.6 | 1:36:32.6 |
| 15 | Andrea R | 10:25.9 | 2:03 | 52:18.5 | 1:56 | 29:53.4 | 1:36:35.4 |
| 16 | Natalie R | 9:31.7 | 1:25 | 53:23.2 | 1:57 | 34:50.9 | 1:41:06.9 |
| 21 | Jim D | 12:40.3 | 3:20 | 55:46.6 | 2:55 | 27:58.8 | 1:42:39.8 |
| 3 | Mike S | 8:07.8 | 2:20 | 57:50.5 | 1:02 | 33:35.1 | 1:42:54.1 |
| 20 | Rachel M | 9:32.1 | 2:16 | 54:01.5 | 1:01 | 39:06.8 | 1:45:56.8 |


0 comments:
Post a Comment