What a GREAT first race of the season. Many first time racers, many personal records set in one if not all three of the sports and what a fabulous day of team commradery.

| Jacklynn Stroz | 1:09:45 | 2nd Overall Female | |
| Julee Waldrop | 1:15:36 | 1st Age Group | |
| Rigo Davila | 1:19:26 | 2nd Age Group | |
| Brice Gyurisko | 1:23:52 | 4th Military | |
| Julio Godreau | 1:26:42 | 3rd Age Group | |
| Tracy Bosch | 1:27:58 | 1st Age Group | |
| Ron Irizarry | 1:37:11 | 10th Age Group | |
| Melissa Swedberg | 1:39:07 | 2nd Age Group | |
| Michael Singleton | 1:42:13 | 5th Age Group | |
| Megan Montgomerry | 1:46:25 | 3rd Athena | |
| Monica Felix | 1:50:56 | 3rd Age Group |
| Jim Diaz | 1:38:07 | 2nd Age Group |
| Kate Sumrow | 1:06:06 | 3rd Overall Female |
| Kim Tranter | 1:24:04 | 1st Age Group | |
| Shyam Pallavajjala Satya | 1:26:58 | 1st Age Group |
A big thanks to John, Arnold, Denise, Natalie, Drake and the spouses and kids who came to cheer us on. It's awesome that you are all there.

Also this weekend Jennifer Gerard (with her husband Doug) ran her first 10k at the Cooper River Bridge in 1:29:21
And Vilma Arroyo ran her first 1/2 Marathon in NY finishing in 2:23:17
Fabulous Job Team !!!


0 comments:
Post a Comment